To be an academic center of excellence that contributes to society through preparing our students to be Nurses and Midwives through scholarship, research, leadership and passion.
OUR MISSION
OUR VALUES
The 4 ‘C`s” – Compassion, Caring, Community and Celebration underpinned by Integrity, Accountability and Responsibility
EDUCATION PROGRAMS
UP follows the national curriculum approved by the MOH where approximately 50 % of time is in class or laboratory and 50% is spent in the hospitals/health centers. As well as approved curriculum subjects, we include additional subjects that will ensure students have the best education possible. Below are SOME of the key subjects you will study during your program:
NURSING | Selection Criteria / Key Subjects | |
---|---|---|
Bachelor of Science in Nursing (BSN)
|
4years | Full time program with selection through the national entrance exam.
Year 1 – Foundation Year – sciences, English, French, philosophy, critical thinking, searching skills Years 2, 3, 4 – sciences, nursing theory and skills, English, ethics & law, community nursing, health promotion, specialty nursing areas, statistics, research, thesis, leadership and management. |
Associate Degree in Nursing (ADN) | 3years | Full time program with selection through the national entrance exam.
Years 1,2,3 – overview of sciences, sociology, psychology, nursing theory and skills, English, computer skills, ethics & law, overview of community nursing, introduction to nursing specialty areas. |
Bachelor of Science in Nursing
Bridging (BSNB) |
2years | Part time program for nurses with ADN to up skill to Bachelor’s level degree. Candidates can apply directly to UP and are selected through interview process. Teaching is mainly in English/some Khmer.
Advanced nursing care, advanced pathophysiology, English, pharmacology, transcultural nursing, teaching and counselling, research, thesis, leadership & management, nursing in ASEAN |
MIDWIFERY | Selection Criteria / Key Subjects | |
Bachelor of Science in Midwifery (BSM) | 4years | Full time program with selection through the national entrance exam.
Year 1 – Foundation Year – sciences, English, French, philosophy, critical thinking, searching skill. Years 2,3,4 – overview of sciences, sociology, psychology, nursing theory and skills, English, computer skills, ethics & law, overview of community nursing, health promotion, statistics, research, thesis, leadership and management. and specialty midwifery areas such as birthing, antenatal, delivery & postpartum care, newborn care. |
Associate Degree in Midwifery (ADM) | 3years | Full time program with selection through the national entrance exam.
Years 1,2,3 – overview of sciences, sociology, psychology, nursing theory and skills, English, computer skills, ethics & law, overview of community nursing, birthing, antenatal, delivery & post-partum care, care of the newborn. |
Bachelor of Nurse Midwife (BSNM)
|
1year | Full time program with selection on direct application to UP.
For nurses who have done the ADN who wish to add a midwifery qualification. Birthing, antenatal, delivery & post-partum care, care of the newborn |
Faculty Team Members
Mrs. Tun Sreypeov, RN, MSN, BA (English), BLS provider.
Head of Nursing and Midwifery
Tel: (+855) 92 97 01 65
Email:tsreypeov1@puthisastra.edu.kh
News & Events
UP trains students in Electronic Health Records
Department Strategic Planning Nursing and Midwifery
INC 2023: International Nursing Conference Shaping the future of Global Health and Environment through Technology and Excellence in Nursing”
Oral Proposal Defence -Bachelor of Nursing Science – Bridging Program Batch 4
FACULTY RELATED
Currently, the Faculty of Nursing and Midwifery has international relationships with Thailand, Vietnam, Malaysia, Philippines, Korea, Japan, USA, UK, Australia, New Zealand, Belgium, India, and France.
Most lectures are in Khmer or Khmer and English. There is a strong emphasis on improving English skills throughout the program to enable better career opportunities.
Research is an exciting growth area for UP. Faculty research activities are focused on improving the quality of Nursing and Midwifery education with the greater goal of improving the health care of the people of Cambodia.
We have theory rooms and practical rooms for nursing and midwife students to have practical immediately after their theory session to help the students to apply knowledge into skill practices.
Most of our graduates are working in public hospitals, international private hospitals and clinics with high salary.
PROGRAMME DETAILS
Subject in Year 1 Semester 1 | Credits | Subject in Year 1 Semester 2 | Credits |
---|---|---|---|
Khmer History & Culture | 2 | Academic Development | 2 |
Introduction to critical thinking | 1 | Communication for Nurses | 2 |
Computer skills | 2 | Embryology & life span development | 2 |
Biology | 1 | Biochemistry for nurses | 2 |
Mathematics for Nurses | 1 | Anatomy & Physiology 1 | 2 |
Sociology & Health | 2 | Introduction to research | 1 |
Psychology & Health | 2 | Human Ecology | 1 |
English Medical Terminology | 1 | French Medical Terminology | 1 |
English language | 3 | First Aid | 2 |
English language for nurses | 3 | ||
Total Credits per Semester: | 15 | 18 |
Subject in Year 2 Semester 1 | Credits | Subject in Year 2 Semester 2 | Credits |
---|---|---|---|
Anatomy & Physiology 2 | 3 | Anatomy & physiology 3 | 3 |
Human Pathology 1 | 3 | Human pathology 2 | 3 |
Nutrition & Health | 2 | Microbiology | 2 |
Human Ethic & law of nursing practice | 2 | Parasitology | 1 |
The art & science of nursing | 1 | Immunology | 1 |
Fundamental Nursing Theory | 2 | Evidenced Based Practice in Nursing | 1 |
Nursing process & critical thinking | 2 | Fundamental Nursing Skills 2 | 3 |
Teaching & counseling in health | 2 | Physical Examination 2 | 1 |
Nursing informatics | 1 | English language | 3 |
Fundamental nursing skills 1 | 2 | ||
Physical Examination 1 | 1 | ||
English language | 3 | ||
Total Credits per Semester: | 24 | 21 |
Subject in Year 3 Semester 1 | Credits | Subject in Year 3 Semester 2 | Credits |
---|---|---|---|
Human Pathology 3 | 3 | Human Pathology 4 | 4 |
Infectious Diseases | 2 | Biostatistics for Nurses | 1 |
Pharmacology | 3 | Nursing research | 3 |
Fundamental of Epidemiology | 1 | Maternal Health Nursing | 3 |
Community Health Nursing | 2 | Adult Nursing 4 | 3 |
Primary Health Care & Home Care Nursing | 1 | Physical Examination 3 | 1 |
Adult Nursing 1 | 4 | English language | 3 |
Adult Nursing 2 | 3 | ||
Nursing informatics | 3 | ||
Total Credits per Semester: | 22 | 18 |
Subject in Year 4 Semester 1 | Credits | Subject in Year 4 Semester 2 | Credits |
---|---|---|---|
Mental Health Nursing | 3 | Nursing leadership & management | 3 |
Pediatric Nursing | 4 | Health Economics | 1 |
Gerontology & palliative care | 1 | Gender integration in the health sector | 1 |
Peri- operative Nursing | 1 | Nursing professional practice | 1 |
Emergency & Disaster Nursing | 2 | Memoir | 2 |
Quality improvement in Nursing Care | 1 | ||
Elective | 1 | ||
English for academic writing | 3 | ||
Total Credits per Semester: | 16 | 8 |
PROGRAMME DETAILS
Subject in Year 1 Semester 1 | Credits | Subject in Year 1 Semester 2 | Credits |
---|---|---|---|
Anatomy & Physiology 1 | 3 | Anatomy & Physiology 3 | 3 |
Anatomy & Physiology 2 | 3 | Human Ethics | 1 |
Fundamental Nursing Skills 1 | 2 | Law & Nursing Practice | 1 |
Human Ecology | 1 | Nursing Process and Critical Thinking | 2 |
Psychology and Health Behavior | 1 | English Medical Terminology | 1 |
Lifespan Development | 2 | French Medical Terminology | 1 |
Sociology | 1 | Human Pathology 1 | 3 |
Philosophy and Khmer culture | 1 | Human Pathology 2 | 3 |
Teaching and learning | 1 | Physical Examination 2 | 1 |
Communication for Nurses | 1 | Fundamental Nursing skills 2 | 3 |
The art and science of Nursing | 1 | English Language | 2 |
Fundamental Nursing Theory | 1 | ||
Nursing informatics | 1 | ||
Physical examination 1 | 1 | ||
English Language | 2 | ||
Total Credits per Semester: | 22 | 21 |
Subject in Year 2 Semester 1 | Credits | Subject in Year 2 Semester 2 | Credits |
---|---|---|---|
Nutrition & Health | 2 | Infectious disease | 2 |
Human Pathology 3 | 3 | Immunology | 1 |
Human Pathology 4 | 4 | Parasitology | 1 |
Microbiology | 2 | Physical Examination 3 | 1 |
Pharmacology | 3 | Adult Nursing 2 | 3 |
Adult Nursing 1 | 3 | Adult Nursing 3 | 3 |
Fundamental Nursing skills 3 | 3 | Mental Health Nursing | 3 |
English Language | 2 | English Language | 2 |
Total Credits per Semester: | 22 | 16 |
Subject in Year 3 Semester 1 | Credits | Subject in Year 3 Semester 2 | Credits |
---|---|---|---|
Gender Integration in health sector | 1 | Nursing Leadership & management | 2 |
Emergency Nursing & First Aid | 1 | Quality Improvement | 1 |
Community Health Nursing | 1 | Peri-Operative Nursing | 1 |
Gerontology & Palliative Care | 1 | Disaster Nursing | 1 |
Overview of Primary Health Care & Home Health Nursing | 2 | Nursing Professional Practice | 1 |
Maternal Health Nursing | 3 | Graduate preparation for NEE | - |
Pediatric Nursing | 4 | ||
Evidence-Based Practice in Nursing | 1 | ||
Fundamentals of Epidemiology | 1 | ||
English | 2 | ||
Total Credits per Semester: | 17 | 6 |
PROGRAMME DETAILS
Subject in Year 1 Semester 1 | Credits | Subject in Year 1 Semester 2 | Credits |
---|---|---|---|
Advanced Nursing Theory 1 | 5 | Advanced Nursing Theory 2 | 4 |
Advanced Pathophysiology1 | 2 | Advanced Pathophysiology 2 | 2 |
Pharmacology | 2 | Statistics | 2 |
Health Promotion | 1 | Teaching and Learning | 2 |
Transcultural Nursing - online | 1 | Human Ethics | 1 |
English | 3 | Law and Nursing Practice | 1 |
English | 3 | ||
Total Credits per Semester: | 14 | 15 |
Subject in Year 2 Semester 1 | Credits | Subject in Year 2 Semester 2 | Credits |
---|---|---|---|
Advanced Nursing Theory 3 | 3 | Nursing Research Project | 3 |
Nursing Informatics | 2 |
Electives –online. Choice of 2 topics 1. ASEAN & Global Citizenship 2. International Nursing |
2 |
Community Health Nursing | 2 | ||
Nursing Research | 3 | ||
Nursing Leadership and Management | 2 | ||
English | 3 | ||
Total Credits per Semester: | 15 | 5 |
PROGRAMME DETAILS BSM
Subject in Year 2 Semester 1 | Credits | Subject in Year 2 Semester 2 | Credits |
---|---|---|---|
Sociology on women birth and Cambodia | 2 | Nutrition and Health | 2 |
Psychology &Health Behavior | 1 | Fundamental Nursing Theory | 1 |
Life Span Development | 1 | Microbiology | 1 |
Philosophy and Khmer Culture | 1 | Human Pathology 1 | 3 |
Pedagogy | 2 | Fundamental Nursing Methodology 3 | 3 |
Human Ethics | 1 | Mental Health | 2 |
Anatomy and Physiology | 3 | ||
Fundamental Nursing Methodology 1 | 3 | ||
Fundamental Nursing Methodology 2 | 3 | ||
Total Credits per Semester: | 17 | 13 |
Subject in Year 3 Semester 1 | Credits | Subject in Year 3 Semester 2 | Credits |
---|---|---|---|
Law & Nursing Practice | 2 | Immunity System | 2 |
Human Pathology 3 | 3 | Parasitology and Parasite Diseases | 2 |
Communicable Diseases | 3 | Pharmacology | 4 |
Adult Nursing | 1 | Maternal care 1 | 3 |
Operative Nursing | 1 | Integrated Management of Childhood Illness (IMCI) | 1 |
Emergency and First Aid | 1 | Health Promotion and Health Education | 1 |
Antenatal Care | 2 | Community Mother and Child Health Promotion | 1 |
Total Credits per Semester: | 13 | 14 |
Subject in Year 4 Semester 1 | Credits | Subject in Year 4 Semester 2 | Credits |
---|---|---|---|
Maternal care 2 | 3 | Leadership and Management | 3 |
Breastfeeding | 1 | Fundamental of Epidemiology | 1 |
Delivery Skills | 4 | ||
Postnatal Care | 1 | ||
Newborn Care | 1 | ||
Abortion Care | 1 | ||
Research in Midwifery | 2 | ||
Total Credits per Semester: | 13 | 4 |
PROGRAMME DETAILS ADM
Subject in Year 1 Semester 1 | Credits | Subject in Year 1 Semester 2 | Credits |
---|---|---|---|
Sociology | 1 | Nutrition & Health | 2 |
Physiology & Behavior | 1 | Fundamental Theories | 1 |
Life Span Development | 2 | Anatomy &.Physiogy 2 | 3 |
Human Eco | 1 | Microbiology | 2 |
Physiology & Khmer culture | 2 | Human patho 1 | 3 |
Communication &pedagogy | 3 | Human patho 2 | 3 |
English Term | 1 | Fundamental Nursing Methodology 2 | 3 |
French Term | 1 | ||
Human Ethic | 1 | ||
Anatomy & Physiology1 | 3 | ||
Fundamental Nursing Methodology 1 | 3 | ||
Total Credits per Semester: | 19 | 17 |
Subject in Year 2 Semester 1 | Credits | Subject in Year 2 Semester 2 | Credits |
---|---|---|---|
Law & Nursing practice | 2 | Immunity System | 2 |
Anatomy &Physiology 3 | 3 | Communicable Diseases | 3 |
Human pathology 3 | 3 | Parasitology & Parasite Diseases | 2 |
Fundamental Methodology 3 | 3 | Maternal care I | 3 |
Adult nursing | 2 | Ante Natal Care | 1 |
Mental health | 2 | Community | 1 |
Operative nursing | 1 | Health promotion and health education | 1 |
Emergency and First Aid | 1 | Community Mother and Child Health Promotion | 1 |
Total Credits per Semester: | 17 | 14 |
Subject in Year 3 Semester 1 | Credits | Subject in Year 3 Semester 2 | Credits |
---|---|---|---|
Pharmacology | 3 | Leadership & management | 3 |
IMCI | 1 | Fundamental of Epidemiology | 1 |
Maternal care 2 | 3 | ||
Breast feeding | 1 | ||
Delivery skill | 4 | ||
Post natal Care | 1 | ||
New born care | 1 | ||
Total Credits per Semester: | 14 | 4 |
PROGRAMME DETAILS BSNM
Term 1 in Year 1 | Term 2 in Year 1 | ||
---|---|---|---|
Subjects | Credits | Subjects | Credits |
Ante Natal Care | 1 | Delivery Skill 1 | 1 |
Philosophy and Khmer Culture | 1 | Delivery Skill 2 | 1 |
Anatomy | 1 | Delivery Skill 3 | 1 |
Physiology | 1 | Post Natal Care | 1 |
Communicable Diseases | 1 | Breastfeeding | 1 |
Mother and Infant Nutrition | 1 | Leadership and Management 1 | 1 |
Pharmacology | 1 | Leadership and Management 2 | 1 |
Law and Human Ethics | 1 | Diagnosis Procedure 1 | 1 |
Integrated Management of Childhood Illness (IMCI) | 1 | Diagnosis Procedure 2 | 1 |
Communication and pedagogy | 2 | ||
Health promotion and Health Education | 1 | ||
Infection Control | 1 | ||
Community Mother and Child Health Promotion | 1 | ||
Total Credits: | 14 | Total Credits: | 9 |